55.0 tlanded in 2026 so far
182 tlanded in 2025
3.6 tlanded in the last 30 days
1vessels landed here in the last 30 days
Landed per month
20252026
Show as table
| Month | 2025 | 2026 |
|---|---|---|
| January | 19.0 t | 17.7 t |
| February | 17.1 t | 12.6 t |
| March | 13.9 t | 5.2 t |
| April | 10.5 t | 6.7 t |
| May | 18.7 t | 2.7 t |
| June | 15.1 t | 3.7 t |
| July | 7.9 t | 2.8 t |
| August | 10.7 t | – |
| September | 17.8 t | – |
| October | 20.7 t | 3.6 t |
| November | 18.6 t | – |
| December | 12.0 t | – |
Species landed in 2026
Vessels that landed the most in 2026
Latest landings in Sveio
Edible crab2.0 t
Edible crab1.5 t
The Directorate of Fisheries publishes the value of a landing 12 months after it was landed, so the newest landings show weight only.
Source: Fiskeridirektoratet (NLOD). Data up to October 23, 2026. About the data