Vessel
- Length
- 14.16 m
- Length group
- 11–14.99 m
- Built
- 1984
- Engine power
- 173 hp
- Home municipality
- Karmøy
- Last landing
- March 24, 2026, Måsøy
196 tlanded in 2026 so far
237 tlanded in 2025
5.0 million NOKfirst-hand value Jan–Oct 2025
Landed per month
20252026
Show as table
| Month | 2025 | 2026 |
|---|---|---|
| January | 15.1 t | 135 t |
| February | 46.4 t | 8.1 t |
| March | 63.4 t | 52.6 t |
| April | 6.5 t | – |
| May | – | – |
| June | – | – |
| July | – | – |
| August | – | – |
| September | – | – |
| October | 6.1 t | – |
| November | 99.7 t | – |
| December | – | – |
Value per month
First-hand value per month as published by the Directorate of Fisheries, 12 months after landing. Published up to October 2025.
Total: 5.0 million NOK in Jan–Oct 2025.
2025
Show as table
| Month | 2025 | 2026 |
|---|---|---|
| January | 242,534 kr | – |
| February | 882,496 kr | – |
| March | 3.3 million NOK | – |
| April | 339,546 kr | – |
| May | – | – |
| June | – | – |
| July | – | – |
| August | – | – |
| September | – | – |
| October | 177,489 kr | – |
| November | – | – |
| December | – | – |
Species landed in 2026
Where it landed in 2026
Landings in the last 60 days
No landings in the last 60 days.
The Directorate of Fisheries publishes the value of a landing 12 months after it was landed, so the newest landings show weight only.
Source: Fiskeridirektoratet (NLOD). Data up to November 5, 2026. About the data