Vessel
- Length
- 9.75 m
- Length group
- Under 11 m
- Built
- 1972
- Engine power
- 90 hp
- Home municipality
- Bø
- Last landing
- September 6, 2026, Bø
7.3 tlanded in 2026 so far
3.0 tlanded in 2025
94,037 krfirst-hand value Jan–Oct 2025
Landed per month
20252026
Show as table
| Month | 2025 | 2026 |
|---|---|---|
| January | – | 502 kg |
| February | – | 402 kg |
| March | – | 454 kg |
| April | 289 kg | 4.1 t |
| May | – | 1.4 t |
| June | 572 kg | – |
| July | 1.4 t | – |
| August | 541 kg | 335 kg |
| September | – | 33 kg |
| October | 164 kg | – |
| November | – | – |
| December | – | – |
Value per month
First-hand value per month as published by the Directorate of Fisheries, 12 months after landing. Published up to October 2025.
Total: 94,037 kr in Jan–Oct 2025.
2025
Show as table
| Month | 2025 | 2026 |
|---|---|---|
| January | – | – |
| February | – | – |
| March | – | – |
| April | 15,558 kr | – |
| May | – | – |
| June | 21,114 kr | – |
| July | 32,996 kr | – |
| August | 17,553 kr | – |
| September | – | – |
| October | 6,816 kr | – |
| November | – | – |
| December | – | – |
Species landed in 2026
Where it landed in 2026
Landings in the last 60 days
No landings in the last 60 days.
The Directorate of Fisheries publishes the value of a landing 12 months after it was landed, so the newest landings show weight only.
Source: Fiskeridirektoratet (NLOD). Data up to November 9, 2026. About the data